Felist.Com

Ad delivered by Net-On! www.net-on.net
Archive List Directory Search FAQ Navigator To list owners Feedback
Common statistics Subscriber's portrait Dynamics of subscribers' quantity change
Rating of 1-level domains by number of subscribers
Wednesday, 03-Dec-2008 08:11:16 MSK

Table code-country may be found in the FAQ

Subscribers: 28567
Domains of 1st level: 154
Position Domain Subscribers Percent E+ subscribers E+ percent
1 com 14584 51.05 14584 51.05
2 ru 3825 13.39 18409 64.44
3 net 2329 8.15 20738 72.59
4 uk 537 1.88 21275 74.47
5 fr 418 1.46 21693 75.94
6 de 399 1.40 22092 77.33
7 nl 352 1.23 22444 78.57
8 pl 348 1.22 22792 79.78
9 br 332 1.16 23124 80.95
10 it 327 1.14 23451 82.09
11 au 323 1.13 23774 83.22
12 ca 322 1.13 24096 84.35
13 ua 273 0.96 24369 85.30
14 org 261 0.91 24630 86.22
15 edu 197 0.69 24827 86.91
16 es 188 0.66 25015 87.57
17 ar 186 0.65 25201 88.22
18 pt 164 0.57 25365 88.79
19 hu 150 0.53 25515 89.32
20 be 149 0.52 25664 89.84
21 za 140 0.49 25804 90.33
22 cz 134 0.47 25938 90.80
23 in 133 0.47 26071 91.26
24 by 132 0.46 26203 91.72
25 gr 120 0.42 26323 92.14
26 il 109 0.38 26432 92.53
27 ro 99 0.35 26531 92.87
28 dk 92 0.32 26623 93.19
29 se 82 0.29 26705 93.48
30 mx 81 0.28 26786 93.77
31 ch 77 0.27 26863 94.04
32 yu 71 0.25 26934 94.28
33 kz 64 0.22 26998 94.51
34 sg 62 0.22 27060 94.72
35 lt 60 0.21 27120 94.93
36 ee 60 0.21 27180 95.14
37 nz 59 0.21 27239 95.35
38 tr 57 0.20 27296 95.55
39 at 57 0.20 27353 95.75
40 no 54 0.19 27407 95.94
41 jp 49 0.17 27456 96.11
42 fi 48 0.17 27504 96.28
43 lv 46 0.16 27550 96.44
44 hr 46 0.16 27596 96.60
45 fm 45 0.16 27641 96.76
46 tw 42 0.15 27683 96.91
47 sk 34 0.12 27717 97.02
48 id 33 0.12 27750 97.14
49 cn 32 0.11 27782 97.25
50 my 31 0.11 27813 97.36
51 am 29 0.10 27842 97.46
52 bg 28 0.10 27870 97.56
53 us 27 0.09 27897 97.65
54 gov 27 0.09 27924 97.75
55 ph 24 0.08 27948 97.83
56 su 23 0.08 27971 97.91
57 si 23 0.08 27994 97.99
58 zw 22 0.08 28016 98.07
59 th 21 0.07 28037 98.14
60 pk 21 0.07 28058 98.22
61 cl 21 0.07 28079 98.29
62 vn 20 0.07 28099 98.36
63 mil 18 0.06 28117 98.42
64 uy 17 0.06 28134 98.48
65 cu 17 0.06 28151 98.54
66 sa 16 0.06 28167 98.60
67 mk 14 0.05 28181 98.65
68 md 14 0.05 28195 98.70
69 kr 13 0.05 28208 98.74
70 is 13 0.05 28221 98.79
71 info 13 0.05 28234 98.83
72 ie 13 0.05 28247 98.88
73 int 12 0.04 28259 98.92
74 ge 12 0.04 28271 98.96
75 ae 12 0.04 28283 99.01
76 uz 11 0.04 28294 99.04
77 kg 11 0.04 28305 99.08
78 pe 10 0.04 28315 99.12
79 co 10 0.04 28325 99.15
80 nu 9 0.03 28334 99.18
81 hk 9 0.03 28343 99.22
82 az 9 0.03 28352 99.25
83 mu 8 0.03 28360 99.28
84 cc 8 0.03 28368 99.30
85 biz 8 0.03 28376 99.33
86 to 7 0.02 28383 99.36
87 tn 7 0.02 28390 99.38
88 ma 7 0.02 28397 99.40
89 lk 7 0.02 28404 99.43
90 lb 7 0.02 28411 99.45
91 cr 7 0.02 28418 99.48
92 sv 6 0.02 28424 99.50
93 lu 6 0.02 28430 99.52
94 jo 6 0.02 28436 99.54
95 cy 6 0.02 28442 99.56
96 tt 5 0.02 28447 99.58
97 ms 5 0.02 28452 99.60
98 mn 5 0.02 28457 99.61
99 ye 4 0.01 28461 99.63
100 ws 4 0.01 28465 99.64
101 tm 4 0.01 28469 99.66
102 na 4 0.01 28473 99.67
103 mt 4 0.01 28477 99.68
104 fj 4 0.01 28481 99.70
105 eu 4 0.01 28485 99.71
106 tk 3 0.01 28488 99.72
107 st 3 0.01 28491 99.73
108 pa 3 0.01 28494 99.74
109 mg 3 0.01 28497 99.75
110 li 3 0.01 28500 99.77
111 ir 3 0.01 28503 99.78
112 cx 3 0.01 28506 99.79
113 bo 3 0.01 28509 99.80
114 aw 3 0.01 28512 99.81
115 ve 2 0.01 28514 99.81
116 qa 2 0.01 28516 99.82
117 py 2 0.01 28518 99.83
118 om 2 0.01 28520 99.84
119 np 2 0.01 28522 99.84
120 ni 2 0.01 28524 99.85
121 name 2 0.01 28526 99.86
122 mz 2 0.01 28528 99.86
123 gt 2 0.01 28530 99.87
124 gl 2 0.01 28532 99.88
125 et 2 0.01 28534 99.88
126 eg 2 0.01 28536 99.89
127 bd 2 0.01 28538 99.90
128 ba 2 0.01 28540 99.91
129 ad 2 0.01 28542 99.91
130 zm 1 0.00 28543 99.92
131 vi 1 0.00 28544 99.92
132 tv 1 0.00 28545 99.92
133 sz 1 0.00 28546 99.93
134 sh 1 0.00 28547 99.93
135 nc 1 0.00 28548 99.93
136 mv 1 0.00 28549 99.94
137 mm 1 0.00 28550 99.94
138 la 1 0.00 28551 99.94
139 kh 1 0.00 28552 99.95
140 ke 1 0.00 28553 99.95
141 hn 1 0.00 28554 99.95
142 gi 1 0.00 28555 99.96
143 gh 1 0.00 28556 99.96
144 ga 1 0.00 28557 99.96
145 dz 1 0.00 28558 99.97
146 do 1 0.00 28559 99.97
147 ci 1 0.00 28560 99.98
148 bw 1 0.00 28561 99.98
149 bn 1 0.00 28562 99.98
150 bm 1 0.00 28563 99.99
151 bh 1 0.00 28564 99.99
152 bf 1 0.00 28565 99.99
153 as 1 0.00 28566 100.00
154 an 1 0.00 28567 100.00

Common statistics Subscriber's profile Dynamics of subscribers' quantity change
Archive List Directory Search FAQ Navigator To list owners Feedback

Click here for details

© Internet Projects, 1998-2000
Design: Design studio ArtStyle, 1999