Subscriber's profile
Wednesday, 03-Dec-2008 08:11:16 MSK
Subscribers:
Filled questionaires: 40 - 0.14 %
| Sex |
Number |
Percent |
| Male | 23 | 57,50 |
| Female | 17 | 42,50 |
| Age |
Number |
Percent |
| under 18 | 1 | 2,50 |
| from 18 to 25 | 4 | 10,00 |
| from 26 to 30 | 5 | 12,50 |
| from 31 to 35 | 3 | 7,50 |
| from 36 to 40 | 2 | 5,00 |
| from 41 to 45 | 7 | 17,50 |
| from 46 to 55 | 11 | 27,50 |
| Children under 18 |
Number |
Percent |
| None | 27 | 67,50 |
| One | 4 | 10,00 |
| Two | 4 | 10,00 |
| Three | 3 | 7,50 |
| Education |
Number |
Percent |
| Degree | 12 | 30,00 |
| Higher | 9 | 22,50 |
| Secondary | 8 | 20,00 |
| Secondary (incomplete) | 1 | 2,50 |
| Secondary technical | 6 | 15,00 |
| Higher (incomplete) | 4 | 10,00 |
| Job |
Number |
Percent |
| Federal | 2 | 5,00 |
| Commercial company | 7 | 17,50 |
| Other | 21 | 52,50 |
| Occupation |
Number |
Percent |
| Accounting/Finance | 2 | 5,00 |
| Advertizing business | 1 | 2,50 |
| Agriculture | 0 | 0,00 |
| Army, police... | 1 | 2,50 |
| Art, culture | 0 | 0,00 |
| Banking | 0 | 0,00 |
| Computer related | 4 | 10,00 |
| Construction activity | 1 | 2,50 |
| Education | 5 | 12,50 |
| Government | 1 | 2,50 |
| Justice | 0 | 0,00 |
| Manufacturing | 1 | 2,50 |
| Mass media | 1 | 2,50 |
| Medicine | 2 | 5,00 |
| Religion | 0 | 0,00 |
| Services | 4 | 10,00 |
| Science | 1 | 2,50 |
| Sport | 1 | 2,50 |
| Telecommunications | 0 | 0,00 |
| Tourism | 0 | 0,00 |
| Trade | 1 | 2,50 |
| Transport | 0 | 0,00 |
| Other | 14 | 35,00 |
| Position |
Number |
Percent |
| Businessman | 2 | 5,00 |
| Top manager | 2 | 5,00 |
| Department manager | 2 | 5,00 |
| Expert | 0 | 0,00 |
| Manager | 3 | 7,50 |
| Specialist | 6 | 15,00 |
| Technical service/support | 3 | 7,50 |
| Military man | 1 | 2,50 |
| State employee | 1 | 2,50 |
| Student (University) | 2 | 5,00 |
| Student (College) | 1 | 2,50 |
| Pupil | 0 | 0,00 |
| Homemaker | 2 | 5,00 |
| Unemployed | 1 | 2,50 |
| Retired | | 5,00 |
| Other | 12 | 30,00 |
| Level of family income |
Number |
Percent |
| High | 2 | 5,00 |
| Average | 18 | 45,00 |
| Below average | 14 | 35,00 |
| Above average | 6 | 15,00 |
| Internet at home |
Number |
Percent |
| Have | 33 | 82,50 |
| Internet at work/studies |
Number |
Percent |
| Have | 20 | 50,00 |
| Mainly using |
Number |
Percent |
| Dial up | 12 | 30,00 |
| OnLine | 28 | 70,00 |
| How often |
Number |
Percent |
| 1-2 times per week | 0 | 0,00 |
| 3-4 times per week | 2 | 5,00 |
| 5 times per week and more often | 29 | 72,50 |
| few times per month | 3 | 7,50 |
| Interested |
Number |
Percent |
| Cars | 5 | 12,50 |
| Business | 7 | 17,50 |
| Politics | 13 | 32,50 |
| Law | 5 | 12,50 |
| Acquaintance | 7 | 17,50 |
| Books | 13 | 32,50 |
| Computers, Internet | 22 | 55,00 |
| Culture, Art | 16 | 40,00 |
| Music | 18 | 45,00 |
| Science, Technology | 13 | 32,50 |
| Tourism | 5 | 12,50 |
| Society | 10 | 25,00 |
| Travelling | 11 | 27,50 |
| Entertainment | 10 | 25,00 |
| Mass media | 8 | 20,00 |
| Sports | 6 | 15,00 |
| Domestic appliances | 4 | 10,00 |
| E-commerce and e-shops | 1 | 2,50 |
|